$455,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Fireplace | Gas |
Appliances | Dishwasher, Disposal |
Other Interior Features | Laundry |
Stories | 1 |
---|---|
Garage Space | 2 |
Water Source | Public Water |
ROOF | Metal |
Parking | Driveway, RVAccess Parking |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Other Exterior Features | Deck, Fenced, Tool Shed, Yard |
Status | Sold |
---|---|
LIVING SPACE | 1,876 Sq.Ft. |
LOT SIZE | 5,662 Sq.Ft. |
MLS® ID | 21195751 |
Type | Residential |
Year Built | 1992 |
Architecture Styles | Split |
ELEMENTARY SCHOOL | Gubser |
MIDDLE SCHOOL | Whiteaker |
HIGH SCHOOL | McNary |
SALES PRICE | $455,000 |
---|---|
REAL ESTATE TAXES | $3,759/yr |
Zoning | RS |
With a focus on client service, Rebecca has prioritized the expansion of her network and resources throughout her career. You can have absolute confidence that all your real estate solutions are within reach when working with Rebecca Donaldson.
Let's Connect