$265,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Fireplace | Stove, Wood Burning |
Appliances | Free-Standing Range |
Other Interior Features | Wood Floors |
Stories | 1 |
---|---|
Garage Space | 1 |
Water Source | Public |
ROOF | Composition |
Parking | Driveway, On Street |
Heat type | Forced Air |
Air Conditioning | None |
Sewer | Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 860 Sq.Ft. |
LOT SIZE | 0.14 Acres |
MLS® ID | 18642742 |
Type | Residential |
Year Built | 1951 |
Architecture Styles | 1 Story |
View Description | Territorial |
ELEMENTARY SCHOOL | Ventura Park |
MIDDLE SCHOOL | Floyd Light |
HIGH SCHOOL | David Douglas |
SALES PRICE | $265,000 |
---|---|
REAL ESTATE TAXES | $2,699 |
Zoning | RS |
With a focus on client service, Rebecca has prioritized the expansion of her network and resources throughout her career. You can have absolute confidence that all your real estate solutions are within reach when working with Rebecca Donaldson.
Let's Connect