$599,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Fireplace | Gas |
Appliances | Builtin Oven, Dishwasher, Disposal, Free Standing Range, Gas Appliances, Island, Microwave, Pantry, Quartz, Stainless Steel Appliance |
Other Interior Features | Garage Door Opener, Granite, Laminate Flooring, Laundry, Wallto Wall Carpet |
Stories | 2 |
---|---|
Garage Space | 2 |
Water Source | Public Water |
ROOF | Composition |
Lot Features | Cul de sac |
Parking | Driveway, On Street |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Other Exterior Features | Covered Patio, Fenced, Yard |
Status | Sold |
---|---|
LIVING SPACE | 2,488 Sq.Ft. |
LOT SIZE | 6,098 Sq.Ft. |
MLS® ID | 22020236 |
Type | Residential |
Year Built | 2019 |
Architecture Styles | Stories 2 |
ELEMENTARY SCHOOL | Keizer |
MIDDLE SCHOOL | Claggett Creek |
HIGH SCHOOL | McNary |
SALES PRICE | $599,000 |
---|---|
REAL ESTATE TAXES | $5,567/yr |
Zoning | RS |
With a focus on client service, Rebecca has prioritized the expansion of her network and resources throughout her career. You can have absolute confidence that all your real estate solutions are within reach when working with Rebecca Donaldson.
Let's Connect