$495,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2.1 |
Full Bathrooms | 2 |
Kitchen | Built in Features, Hardwood Floors, Granite |
Fireplace | Gas |
Appliances | Microwave, Dishwasher, Disposal, Gas Appliances, Island, Pantry, Plumbed for Ice Maker, Granite, Free-Standing Gas Range, Range Hood |
Other Interior Features | Laundry, Vaulted Ceiling(s), High Ceilings, Wood Floors, Plumbed for Built-in Vacuum |
Stories | 2 |
---|---|
Garage Space | 2 |
Water Source | Public |
ROOF | Composition |
Parking | Driveway, On Street |
Heat type | Floor Furnace, Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Other Exterior Features | Covered Courtyard, Patio, Sprinkler |
Status | Sold |
---|---|
LIVING SPACE | 1,954 Sq.Ft. |
LOT SIZE | 0.11 Acres |
MLS® ID | 19650825 |
Type | Residential |
Year Built | 2000 |
Architecture Styles | Traditional, 2 Story |
ELEMENTARY SCHOOL | Rock Creek |
MIDDLE SCHOOL | Stoller |
HIGH SCHOOL | Westview |
SALES PRICE | $495,000 |
---|---|
REAL ESTATE TAXES | $4,469 |
HOA Fees | $137.00/yr |
Zoning | SFR |
With a focus on client service, Rebecca has prioritized the expansion of her network and resources throughout her career. You can have absolute confidence that all your real estate solutions are within reach when working with Rebecca Donaldson.
Let's Connect