$410,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Fireplace | Gas, Wood Burning |
Appliances | Dishwasher, Disposal, Free Standing Range, Microwave, Stainless Steel Appliance |
Other Interior Features | Vinyl Floor, Wood Floors |
Stories | 1 |
---|---|
Garage Space | 2 |
Water Source | Public Water |
ROOF | Composition |
Parking | Driveway, Parking Pad |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Other Exterior Features | Fenced, Patio, Porch, RVParking, RVBoat Storage, Tool Shed, Yard |
Status | Sold |
---|---|
LIVING SPACE | 1,482 Sq.Ft. |
LOT SIZE | 10,018 Sq.Ft. |
MLS® ID | 23161657 |
Type | Residential |
Year Built | 1971 |
Architecture Styles | Stories 1 |
ELEMENTARY SCHOOL | Wright |
MIDDLE SCHOOL | Judson |
HIGH SCHOOL | Sprague |
SALES PRICE | $410,000 |
---|---|
REAL ESTATE TAXES | $3,704/yr |
Zoning | RS |
With a focus on client service, Rebecca has prioritized the expansion of her network and resources throughout her career. You can have absolute confidence that all your real estate solutions are within reach when working with Rebecca Donaldson.
Let's Connect