$507,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Fireplace | Gas |
Appliances | Builtin Oven, Dishwasher, Disposal, Free Standing Range, Free Standing Refrigerator, Gas Appliances, Pantry, Plumbed For Ice Maker, Stainless Steel Appliance |
Other Interior Features | Laminate Flooring, Laundry, Tile Floor, Vaulted Ceiling, Vinyl Floor, Wallto Wall Carpet |
Stories | 2 |
---|---|
Garage Space | 2 |
Water Source | Public Water |
ROOF | Shingle |
Parking | Carport, RVAccess Parking |
Heat type | Forced Air |
Sewer | Public Sewer |
Other Exterior Features | Deck, Gas Hookup, Patio, Porch, RVParking, RVBoat Storage, Sprinkler, Tool Shed, Yard |
Status | Sold |
---|---|
LIVING SPACE | 1,912 Sq.Ft. |
LOT SIZE | 7,405 Sq.Ft. |
MLS® ID | 23598740 |
Type | Residential |
Year Built | 1978 |
Architecture Styles | Stories 2 |
ELEMENTARY SCHOOL | Toledo |
MIDDLE SCHOOL | Toledo |
HIGH SCHOOL | Toledo |
SALES PRICE | $507,000 |
---|---|
REAL ESTATE TAXES | $3,799/yr |
Zoning | RS |
With a focus on client service, Rebecca has prioritized the expansion of her network and resources throughout her career. You can have absolute confidence that all your real estate solutions are within reach when working with Rebecca Donaldson.
Let's Connect