$650,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Fireplace | Gas |
Appliances | Butlers Pantry, Dishwasher, Disposal, Free Standing Refrigerator, Island, Microwave, Pantry, Plumbed For Ice Maker, Range Hood, Stainless Steel Appliance |
Other Interior Features | Laminate Flooring, Laundry, Tile Floor |
Stories | 2 |
---|---|
Garage Space | 2 |
Water Source | Public Water |
ROOF | Composition |
Parking | Driveway, On Street |
Heat type | Floor Furnace |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Other Exterior Features | Deck, Sprinkler, Yard |
Status | Sold |
---|---|
LIVING SPACE | 2,974 Sq.Ft. |
LOT SIZE | 5,662 Sq.Ft. |
MLS® ID | 22622043 |
Type | Residential |
Year Built | 2016 |
Architecture Styles | Stories 2 |
ELEMENTARY SCHOOL | Schirle |
MIDDLE SCHOOL | Crossler |
HIGH SCHOOL | Sprague |
SALES PRICE | $650,000 |
---|---|
REAL ESTATE TAXES | $6,915/yr |
HOA Fees | $366/yr |
Zoning | RS |
With a focus on client service, Rebecca has prioritized the expansion of her network and resources throughout her career. You can have absolute confidence that all your real estate solutions are within reach when working with Rebecca Donaldson.
Let's Connect