$420,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Fireplace | Wood Burning |
Appliances | Dishwasher, Disposal |
Other Interior Features | Laundry, Vinyl Floor, Wood Floors |
Stories | 1 |
---|---|
Garage Space | 2 |
Water Source | Public Water |
ROOF | Composition |
Lot Features | Corner Lot |
Parking | RVAccess Parking |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Other Exterior Features | Fenced, Patio, Workshop, Yard |
Status | Sold |
---|---|
LIVING SPACE | 1,543 Sq.Ft. |
LOT SIZE | 8,276 Sq.Ft. |
MLS® ID | 22632391 |
Type | Residential |
Year Built | 1960 |
Architecture Styles | Stories 1 |
ELEMENTARY SCHOOL | Morningside |
MIDDLE SCHOOL | Leslie |
HIGH SCHOOL | South Salem |
SALES PRICE | $420,000 |
---|---|
REAL ESTATE TAXES | $3,919/yr |
Zoning | RS |
With a focus on client service, Rebecca has prioritized the expansion of her network and resources throughout her career. You can have absolute confidence that all your real estate solutions are within reach when working with Rebecca Donaldson.
Let's Connect