$709,900
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Fireplace | Gas |
Appliances | Builtin Oven, Dishwasher, Disposal, Free Standing Refrigerator, Gas Appliances, Granite, Island, Stainless Steel Appliance, Tile |
Other Interior Features | Cork Floor, Granite, High Ceilings, Laundry, Slate Flooring, Vaulted Ceiling, Wainscoting, Wallto Wall Carpet |
Stories | 2 |
---|---|
Garage Space | 3 |
Water Source | Public Water |
ROOF | Tile |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Other Exterior Features | Covered Arena, Fenced, Patio, Yard |
Status | Sold |
---|---|
LIVING SPACE | 3,800 Sq.Ft. |
LOT SIZE | 9,147 Sq.Ft. |
MLS® ID | 22171774 |
Type | Residential |
Year Built | 1999 |
Architecture Styles | Stories 2 |
ELEMENTARY SCHOOL | Pringle |
MIDDLE SCHOOL | Judson |
HIGH SCHOOL | South Salem |
SALES PRICE | $709,900 |
---|---|
REAL ESTATE TAXES | $9,353/yr |
Zoning | RS |
With a focus on client service, Rebecca has prioritized the expansion of her network and resources throughout her career. You can have absolute confidence that all your real estate solutions are within reach when working with Rebecca Donaldson.
Let's Connect