$320,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Other Interior Features | Vinyl Floor, Wood Floors |
Stories | 1 |
---|---|
Water Source | Public Water |
ROOF | Composition |
Parking | Driveway, Off Street |
Heat type | Baseboard |
Sewer | Public Sewer |
Other Exterior Features | Fenced, Yard |
Status | Sold |
---|---|
LIVING SPACE | 1,100 Sq.Ft. |
LOT SIZE | 6,969 Sq.Ft. |
MLS® ID | 21191286 |
Type | Residential |
Year Built | 1939 |
Architecture Styles | Stories 1 |
ELEMENTARY SCHOOL | Newby |
MIDDLE SCHOOL | Duniway |
HIGH SCHOOL | McMinnville |
SALES PRICE | $320,000 |
---|---|
REAL ESTATE TAXES | $2,129/yr |
With a focus on client service, Rebecca has prioritized the expansion of her network and resources throughout her career. You can have absolute confidence that all your real estate solutions are within reach when working with Rebecca Donaldson.
Let's Connect