$256,710
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Flooring | Vinyl, Wood |
Appliances | Range: Range Included |
Water Source | Well |
---|---|
Lot Features | Dimension Above |
Disability Features | No |
Status | Sold |
---|---|
LIVING SPACE | 1,236 Sq.Ft. |
LOT SIZE | 0.23 Acres |
MLS® ID | 782009 |
Type | Residential |
Year Built | 1948 |
Architecture Styles | 1 Story |
View Description | Territorial |
MIDDLE SCHOOL | Parrish |
HIGH SCHOOL | McKay |
SALES PRICE | $256,710 |
---|---|
REAL ESTATE TAXES | $2,054 |
Zoning | RS |
With a focus on client service, Rebecca has prioritized the expansion of her network and resources throughout her career. You can have absolute confidence that all your real estate solutions are within reach when working with Rebecca Donaldson.
Let's Connect