$285,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Kitchen | Pantry, Laminate Flooring, Free-Standing Range, Free-Standing Refrigerator |
Appliances | Disposal, Pantry, Free-Standing Range, Stainless Steel Appliance(s), Free-Standing Gas Range |
Other Interior Features | Vaulted Ceiling(s), Laminate Flooring |
Stories | 1 |
---|---|
Garage Space | 2 |
Water Source | Public |
ROOF | Composition |
Parking | Driveway, On Street |
Heat type | Forced Air |
Sewer | Public Sewer |
Other Exterior Features | Covered Patio, Fenced, Patio |
Status | Sold |
---|---|
LIVING SPACE | 1,330 Sq.Ft. |
LOT SIZE | 0.11 Acres |
MLS® ID | 20334202 |
Type | Residential |
Year Built | 2003 |
Architecture Styles | 1 Story |
ELEMENTARY SCHOOL | Monmouth |
MIDDLE SCHOOL | Talmadge |
HIGH SCHOOL | Central |
SALES PRICE | $285,000 |
---|---|
REAL ESTATE TAXES | $2,830 |
With a focus on client service, Rebecca has prioritized the expansion of her network and resources throughout her career. You can have absolute confidence that all your real estate solutions are within reach when working with Rebecca Donaldson.
Let's Connect