$410,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Fireplace | Wood Burning |
Appliances | Dishwasher, Disposal, Free Standing Range, Free Standing Refrigerator, Pantry |
Other Interior Features | Laminate Flooring, Wallto Wall Carpet |
Stories | 2 |
---|---|
Garage Space | 2 |
Water Source | Public Water |
ROOF | Composition |
Parking | Off Street, Other |
Heat type | Forced Air |
Air Conditioning | None |
Sewer | Public Sewer |
HOA Amenities | Commons, Exterior Maintenance, Insurance, Meeting Room, Pool, Sewer, Trash, Water |
Other Exterior Features | Fenced, Yard |
Status | Sold |
---|---|
LIVING SPACE | 1,477 Sq.Ft. |
LOT SIZE | 1,742 Sq.Ft. |
MLS® ID | 22608690 |
Type | Residential |
Year Built | 1971 |
Architecture Styles | Stories 2, Townhouse |
ELEMENTARY SCHOOL | Terra Linda |
MIDDLE SCHOOL | Cedar Park |
HIGH SCHOOL | Sunset |
SALES PRICE | $410,000 |
---|---|
REAL ESTATE TAXES | $3,320/yr |
HOA Fees | $299/mo |
With a focus on client service, Rebecca has prioritized the expansion of her network and resources throughout her career. You can have absolute confidence that all your real estate solutions are within reach when working with Rebecca Donaldson.
Let's Connect