$890,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Kitchen | Eat Bar, Free-Standing Range, Free-Standing Refrigerator |
Appliances | Dishwasher, Free-Standing Range, Free-Standing Refrigerator, Cooktop, Stainless Steel Appliance(s) |
Other Interior Features | Laundry, Tile Floor, High Ceilings, High Speed Internet, Wood Floors |
Stories | 3 |
---|---|
Garage Space | 2 |
Water Source | Public |
ROOF | Composition |
Lot Features | Level, Secluded, Trees |
Parking | Carport, Driveway |
Heat type | Forced Air |
Sewer | Septic Tank |
Other Exterior Features | Deck, Parking, Yard, RV/Boat Storage |
Status | Sold |
---|---|
LIVING SPACE | 3,564 Sq.Ft. |
LOT SIZE | 0.9 Acres |
MLS® ID | 21235125 |
Type | RESIDENTIAL |
Year Built | 1950 |
Architecture Styles | Cabin, Custom Style |
Water Frontage | Seasonal |
View Description | Territorial, Trees/Woods |
ELEMENTARY SCHOOL | Riverdale |
MIDDLE SCHOOL | Riverdale |
HIGH SCHOOL | Riverdale |
SALES PRICE | $890,000 |
---|---|
REAL ESTATE TAXES | $5,844 |
Zoning | R 20 |
With a focus on client service, Rebecca has prioritized the expansion of her network and resources throughout her career. You can have absolute confidence that all your real estate solutions are within reach when working with Rebecca Donaldson.
Let's Connect