$396,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Fireplace | Gas |
Appliances | Dishwasher, Free Standing Range, Free Standing Refrigerator |
Other Interior Features | Laminate Flooring, Laundry |
Stories | 1 |
---|---|
Garage Space | 2 |
Water Source | Public Water |
Lot Features | Corner Lot |
Parking | RVAccess Parking |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Other Exterior Features | RVParking, RVBoat Storage, Yard |
Status | Sold |
---|---|
LIVING SPACE | 1,640 Sq.Ft. |
LOT SIZE | 6,098 Sq.Ft. |
MLS® ID | 22534966 |
Type | Residential |
Year Built | 1950 |
Architecture Styles | Stories 1 |
ELEMENTARY SCHOOL | Morningside |
MIDDLE SCHOOL | Leslie |
HIGH SCHOOL | South Salem |
SALES PRICE | $396,000 |
---|---|
REAL ESTATE TAXES | $2,655/yr |
Zoning | RS |
With a focus on client service, Rebecca has prioritized the expansion of her network and resources throughout her career. You can have absolute confidence that all your real estate solutions are within reach when working with Rebecca Donaldson.
Let's Connect