$674,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Fireplace | Wood Burning |
Appliances | Dishwasher, Free Standing Range, Pantry, Range Hood, Stainless Steel Appliance |
Other Interior Features | Laundry, Smart Camera Recording, Vaulted Ceiling, Vinyl Floor |
Stories | 1 |
---|---|
Garage Space | 2 |
Water Source | Well |
ROOF | Composition |
Lot Features | Gated, Level |
Parking | Driveway, RVAccess Parking |
Heat type | Forced Air, Other |
Air Conditioning | Heat Pump |
Sewer | Standard Septic |
Other Exterior Features | Covered Patio, Garden, RVParking, RVBoat Storage, Security Lights, Smart Camera Recording, Tool Shed, Workshop, Xeriscape Landscaping |
Status | Sold |
---|---|
LIVING SPACE | 2,147 Sq.Ft. |
LOT SIZE | 1.48 Acres |
MLS® ID | 22646803 |
Type | Residential |
Year Built | 2009 |
Architecture Styles | Stories 1, Triple Wide Manufactured |
ELEMENTARY SCHOOL | Gervais |
MIDDLE SCHOOL | Gervais |
HIGH SCHOOL | Gervais |
SALES PRICE | $674,000 |
---|---|
REAL ESTATE TAXES | $2,959/yr |
Zoning | EFU |
With a focus on client service, Rebecca has prioritized the expansion of her network and resources throughout her career. You can have absolute confidence that all your real estate solutions are within reach when working with Rebecca Donaldson.
Let's Connect