$356,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Fireplace | Wood Burning |
Appliances | Dishwasher, Disposal |
Other Interior Features | Tile Floor |
Stories | 1 |
---|---|
Garage Space | 2 |
Water Source | Public Water |
ROOF | Composition |
Lot Features | Flag Lot |
Parking | Other, RVAccess Parking |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Other Exterior Features | Fenced, Pool, Yard |
Status | Sold |
---|---|
LIVING SPACE | 1,040 Sq.Ft. |
LOT SIZE | 10,018 Sq.Ft. |
MLS® ID | 21002028 |
Type | Residential |
Year Built | 1975 |
Architecture Styles | Stories 1 |
ELEMENTARY SCHOOL | Pringle |
MIDDLE SCHOOL | Judson |
HIGH SCHOOL | Sprague |
SALES PRICE | $356,000 |
---|---|
REAL ESTATE TAXES | $2,842/yr |
Zoning | RS |
With a focus on client service, Rebecca has prioritized the expansion of her network and resources throughout her career. You can have absolute confidence that all your real estate solutions are within reach when working with Rebecca Donaldson.
Let's Connect