$695,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Fireplace | Gas |
Appliances | Butlers Pantry, Dishwasher, Free Standing Gas Range, Free Standing Refrigerator, Granite, Microwave, Pantry, Range Hood, Stainless Steel Appliance |
Other Interior Features | Ceiling Fan, Garage Door Opener, Granite, Hardwood Floors, High Ceilings, Laundry, Smart Camera Recording, Solar Tube, Tile Floor, Water Softener, Wood Floors |
Stories | 1 |
---|---|
Garage Space | 3 |
Water Source | Public Water |
ROOF | Tile |
Heat type | Forced Air, Forced Air 90 |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Security Features | Security System Owned |
Other Exterior Features | Fenced, Outbuilding, Patio, Raised Beds, Sprinkler, Yard |
Status | Sold |
---|---|
LIVING SPACE | 2,506 Sq.Ft. |
LOT SIZE | 6,969 Sq.Ft. |
MLS® ID | 22122261 |
Type | Residential |
Year Built | 2004 |
Architecture Styles | Stories 1 |
ELEMENTARY SCHOOL | Keizer |
MIDDLE SCHOOL | Claggett Creek |
HIGH SCHOOL | McNary |
SALES PRICE | $695,000 |
---|---|
REAL ESTATE TAXES | $6,291/yr |
HOA Fees | $357/yr |
Zoning | RS |
With a focus on client service, Rebecca has prioritized the expansion of her network and resources throughout her career. You can have absolute confidence that all your real estate solutions are within reach when working with Rebecca Donaldson.
Let's Connect