$385,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Fireplace | Wood Burning |
Appliances | Dishwasher, Disposal |
Other Interior Features | Laundry, Wood Floors |
Stories | 1 |
---|---|
Garage Space | 2 |
Water Source | Public Water |
ROOF | Composition |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Other Exterior Features | Covered Patio, Fenced, Tool Shed, Yard |
Status | Sold |
---|---|
LIVING SPACE | 1,344 Sq.Ft. |
LOT SIZE | 6,098 Sq.Ft. |
MLS® ID | 21694919 |
Type | Residential |
Year Built | 1976 |
Architecture Styles | Stories 1 |
ELEMENTARY SCHOOL | Pringle |
MIDDLE SCHOOL | Judson |
HIGH SCHOOL | Sprague |
SALES PRICE | $385,000 |
---|---|
REAL ESTATE TAXES | $2,933/yr |
With a focus on client service, Rebecca has prioritized the expansion of her network and resources throughout her career. You can have absolute confidence that all your real estate solutions are within reach when working with Rebecca Donaldson.
Let's Connect